1956 Packard Panther Project
Packard Road Test Results
from contemporary auto magazines.
| Year | Model | Weight | Rear Gear |
¼-mile | Mileage | Reference |
| 1955 | 400 | 4,660 | 3.23:1 | 18.6sec@76mph | 14.6mpg@60mph | Motor Trend |
| Clipper 4dr | 4150 | 3.23:1 | 17.8sec@75mph | 12.2mpg@75mph | Autosport |
| Clipper 4dr | 3915 | 3.23:1 | 19.5sec@?mph | 16mpg@60mph | Motor Life |
| 1956 | Patrician | 4900? | 3.54:1 | 17.7sec@?mph | ? | Motor Life |
| Clipper Custom | 4340 | 3.31:1 | 18.5sec@75mph | 14.6avg | Autocar |
| Executive 4dr | 4438 | 3.07:1 | 19.1sec@77mph | ? | Motor Life |
| Clipper 4dr | 4300 | ? | 18.2sec@78mph | 18.5mpg@70mph | Motor |
| Clipper 4dr | 4300 | 3.07:1 | 18.3sec@77mph | 12.4mpg@75mph | Motor Trend |
Webmaster: Craig Hendrickson
Email comments